South Western Railway announces the New Bi-Weekly train between Yesvantpur and Chandigarh from 22-Jan-2014
| Train No | Train Name | Runs on | Start Date | Departure | Arrival |
| 22685 | Yesvantpur - Chandigarh Bi-weekly Express | Wed, Sat | 22-Jan-2014 | 13:50 | 18:20 (Fri, Mon) |
| 22686 | Chandigarh - Yesvantpur Bi-weekly Express | Sat, Tue | 25-Jan-2014 | 03:15 | 06:20 (Mon, Thu) |
Train Schedule :
| Station | Arrival/Departure |
| Yesvantpur | NA / 13:50 |
| Tumkur | 14:48 / 14:50 |
| Davangere | 18:49 / 18:52 |
| Hubli Jn. | 21:40 / 21:50 |
| Dharwad | 22:29 / 22:30 |
| Belgaum | 00:30 / 00:32 |
| Miraj Jn | 03:15 / 03:20 |
| Pune | 08:45 / 09:00 |
| Bhopal Jn. | 00:35 / 00:45 |
| Jhansi Jn. | 06:05 / 06:13 |
| Hazrat Nizamuddin | 12:58 / 13:00 |
| New Delhi | 13:35 / 13:55 |
| Panipat | 15:14 / 15:16 |
| Ambala | 17:30 / 17:35 |
| Chandigarh | 18:20 / NA |
| Station | Arrival/Departure |
| Chandigarh | NA / 03:15 |
| Ambala | 04:10 / 04:20 |
| Panipat | 05:45 / 05:47 |
| New Delhi | 07:50 / 08:10 |
| Hazrat Nizamuddin | 08:30 / 08:50 |
| Jhansi Jn. | 14:55 / 15:03 |
| Bhopal Jn. | 19:15 / 19:23 |
| Pune Jn. | 11:05 / 11:20 |
| Miraj | 16:40 / 16:45 |
| Belgaum | 18:47 / 18:50 |
| Dharwad | 21:28 / 21:30 |
| Hubli Jn. | 22:10 / 22:20 |
| Davangere | 00:27 / 00:30 |
| Tumkur | 04:53 / 04:55 |
| Yesvantpur | 06:20 / NA |
Train Composition :
Total 19 coaches
1 First Class-cum- AC 2-tier coach
1 AC 3-tier coach
8 Second Class Sleeper coaches
6 General Second Class coaches
1 Second Class luggage-cum-brake van
1 Second Class luggage-cum- brake van-cum-disabled coach
1 Pantry Car.