South Western Railway announces the Summer Special Weekly trains between Yesvantpur and Jaipur from 04-Mar-2014 to 26-Jun-2014
| Train No | Train Name | Runs on | Start Date | End Date | Departure | Arrival |
| 06573 | Yesvantpur - Jaipur Weekly Special | Tuesday | 04-Mar-2014 | 24-Jun-2014 | 10:45 | 10:35 (Thursday) |
| 06574 | Jaipur – Yesvantpur Weekly Special | Thursday | 06-Mar-2014 | 26-Jun-2014 | 22:05 | 03:30 (Sunday) |
Train Schedule :
| Station | Arrival | Departure |
| Yesvantpur Junction | Source | 10:45 |
| Tumkur | 11:50 | 11:52 |
| Arsikere Junction | 13:25 | 13:30 |
| Birur Junction | 14:25 | 14:27 |
| Chikjajur Junction | 15:10 | 15:12 |
| Chitradurga | 16:00 | 16:02 |
| Rayadurg | 17:00 | 17:02 |
| Bellary Junction | 18:10 | 18:15 |
| Guntakal Junction | 19:20 | 19:40 |
| Adoni | 20:33 | 20:35 |
| Mantralayam Road | 21:25 | 21:45 |
| Raichur Junction | 22:18 | 22:20 |
| Yadgir | 23:10 | 23:12 |
| Wadi Junction | 01:05 | 01:15 |
| Gulbarga | 01:57 | 02:00 |
| Solapur | 03:50 | 04:00 |
| Pune Junction | 07:45 | 07:55 |
| Lonavala | 08:55 | 08:57 |
| Kalyan Junction | 10:17 | 10:20 |
| Vasai Road | 12:10 | 12:20 |
| Vapi | 13:53 | 13:55 |
| Surat | 15:30 | 15:35 |
| Bharuch Junction | 17:06 | 17:08 |
| Vadodara Junction | 17:20 | 17:25 |
| Godhra Junction | 19:28 | 19:30 |
| Dahod | 20:00 | 20:02 |
| Ratlam Junction | 22:40 | 22:50 |
| Nimach | 01:58 | 02:00 |
| Chittaurgarh Junction | 03:35 | 03:40 |
| Chanderiya | 03:53 | 03:55 |
| Bhilwara | 04:50 | 04:53 |
| Bijainagar | 05:58 | 06:00 |
| Nasirabad | 06:55 | 06:57 |
| Ajmer Junction | 08:00 | 08:10 |
| Madar Junction | 08:21 | 08:23 |
| Kishangarh | 08:40 | 08:42 |
| Phulera Junction | 09:30 | 09:32 |
| Kanakpura | 10:10 | 10:12 |
| Jaipur Junction | 10:35 | Destination |
| Station | Arrival | Departure |
| Jaipur Junction | Source | 22:05 |
| Kanakpura | 22:16 | 22:18 |
| Phulera Junction | 22:50 | 22:52 |
| Kishangarh | 23:33 | 23:35 |
| Madar Junction | 00:17 | 00:19 |
| Ajmer Junction | 00:30 | 00:40 |
| Nasirabad | 01:08 | 01:10 |
| Bijainagar | 01:52 | 01:54 |
| Bhilwara | 03:25 | 03:28 |
| Chanderiya | 04:18 | 04:20 |
| Chittaurgarh Junction | 04:25 | 04:30 |
| Nimach | 05:30 | 05:35 |
| Ratlam Junction | 08:40 | 08:50 |
| Dahod | 10:50 | 10:52 |
| Godhra Junction | 11:48 | 11:50 |
| Vadodara Junction | 12:50 | 13:00 |
| Bharuch Junction | 13:55 | 13:57 |
| Surat | 15:00 | 15:05 |
| Vapi | 16:35 | 16:37 |
| Vasai Road | 20:50 | 21:00 |
| Kalyan Junction | 00:20 | 00:22 |
| Lonavala | 02:44 | 02:45 |
| Pune Junction | 03:53 | 03:58 |
| Solapur | 08:35 | 08:40 |
| Gulbarga | 10:52 | 10:55 |
| Wadi Junction | 12:10 | 12:15 |
| Yadgir | 12:35 | 12:37 |
| Raichur Junction | 13:55 | 13:57 |
| Mantralayam Road | 14:10 | 14:15 |
| Adoni | 14:45 | 14:47 |
| Guntakal Junction | 15:20 | 15:40 |
| Bellary Junction | 16:40 | 16:45 |
| Rayadurg | 17:45 | 17:47 |
| Chitradurga | 18:45 | 18:47 |
| Chikjajur Junction | 19:47 | 19:50 |
| Birur Junction | 21:13 | 21:15 |
| Arsikere Junction | 22:10 | 22:12 |
| Tumkur | 02:20 | 02:22 |
| Yesvantpur Junction | 03:30 | Destination |
Train Composition :
Total 21 coaches
1 AC II Tier
12 Sleeper Class
6 General Second Class
2 Second Class Luggage cum brake van Coaches