Southern Railway announces New Silambu Express (Bi-Weekly) will be operated between Chennai Egmore and Manamadurai from 22-Jun-2013.
| Train No | Train Name | Runs on | Departure | Arrival |
| 16181 | Chennai Egmore – Manamadurai (Bi-weekly) Silambu Express |
Wed, Sat | 20:20 | 07:45 |
| 16182 | Manamadurai - Chennai Egmore (Bi-weekly) Silambu Express |
Thu, Sun | 20:15 | 06:05 |
| 16181 – Silambu Express - Train Schedule | ||
| Station Name | Arrival | Departure |
| Chennai Egmore | -- | 20:20 |
| Tambaram | 20:43 | 20:45 |
| Chengalpattu Junction | 21:13 | 21:15 |
| Melmaruvattur | 21:43 | 21:45 |
| Villupuram Junction | 22:50 | 22:55 |
| Vriddhachalam Junction | 23:35 | 23:37 |
| Tiruchchirappalli Junction | 03:30 | 03:40 |
| Pudukkottai | 04:28 | 04:30 |
| Chettinad | 04:58 | 05:00 |
| Karaikkudi Junction | 05:30 | 05:35 |
| Devakottai Road | 05:42 | 05:43 |
| Sivaganga | 06:15 | 06:17 |
| Manamadurai Junction | 07:45 | -- |
| 16182 – Silambu Express - Train Schedule | ||
| Station Name | Arrival | Departure |
| Manamadurai Junction | -- | 20:15 |
| Sivaganga | 20:38 | 20:40 |
| Devakottai Road | 21:09 | 21:10 |
| Karaikkudi Junction | 21:25 | 21:30 |
| Chettinad | 21:44 | 21:45 |
| Pudukkottai | 22:08 | 22:10 |
| Tiruchchirappalli Junction | 23:45 | 23:55 |
| Vriddhachalam Junction | 01:53 | 01:55 |
| Villupuram Junction | 03:00 | 03:02 |
| Melmaruvattur | 04:05 | 04:07 |
| Chengalpattu Junction | 04:43 | 04:45 |
| Tambaram | 05:13 | 05:15 |
| Mambalam | 05:33 | 05:35 |
| Chennai Egmore | 06:05 | -- |
Train composition :
AC 2-tier - 1
AC 3-tier - 2
Sleeper Class - 6
General Second Class - 6
General luggage-cum-brake van coaches - 2