Passenger Trains from Madurai Junction to Rameswaram, Villupuram,
Sengottai (Sencottah), Dindigul and Kollam (Quilan).
Passenger Trains Starting from Madurai Junction
| Train No | Train Name | Reservation | Departure | Arrival | Runs on |
| 56721 | Madurai Rameswaram Passenger | No | 00:15 | 03:45 | Daily |
| 56706 | Madurai Villupuram Passenger | No | 01:15 | 12:15 | Daily |
| 56723 | Madurai Rameswaram Passenger | No | 06:45 | 10:30 | Daily |
| 56731 | Madurai Sengottai Passenger | No | 07:15 | 10:45 | Daily |
| 56710 | Madurai Dindigul Passenger | No | 07:45 | 09:15 | Daily |
| 56733 | Madurai Sengottai Passenger | No | 11:25 | 15:00 | Daily |
| 56735 | Madurai Sengottai Passenger | No | 17:15 | 21:05 | Daily |
| 56725 | Madurai Rameswaram Passenger | No | 18:10 | 22:30 | Daily |
| 56708 | Madurai Dindigul Passenger | No | 18:10 | 19:40 | Daily |
| 56700 | Madurai Kollam Passenger | Yes | 23:05 | 09:00 | Daily |
Passenger Trains Crossing Madurai Junction
| Train No | Train Name | Reservation | Departure | Arrival | Runs on |
| 56822 | Tirunelveli Mayiladuturai Passenger | No | 09:20 | 17:05 | Daily |
| 56826 | Tirunelveli Erode Passenger | No | 09:20 | 14:25 | Daily |
| 56319 | Nagercoil Coimbatore Passenger | No | 13:00 | 20:45 | Daily |
| 56320 | Coimbatore Nagercoil Passenger | No | 14:30 | 20:25 | Daily |
| 56821 | Mayiladuturai Tirunelveli Passenger | No | 17:50 | 22:35 | Daily |
| 56825 | Erode Tirunelveli Passenger | No | 17:50 | 22:35 | Daily |